90 Tórshavn – Nólsoy | |||||||
From: | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Tórshavn | 06:45 | 06:45 | 06:45 | 06:45 | 06:45 | ||
Nólsoy | 07:15 | 07:15 | 07:15 | 07:15 | 07:15 | ||
Tórshavn | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 | |
Nólsoy | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 | |
Tórshavn | 09:30 | 09:30 | 09:30 | ||||
Nólsoy | 10:30 | 10:30 | 09.55 | ||||
Tórshavn | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 13:00 |
Nólsoy | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:25 |
Tórshavn | 16:20 | 16:20 | 16:20 | 16:20 | 16:20 | 16:20 | 16:20 |
Nólsoy | 16:50 | 16:50 | 16:50 | 16:50 | 16:50 | 16:50 | 16:50 |
Tórshavn | 16:20 | 16:20 | 16:20 | 16:20 | 16:20 | 16:20 | 16:20 |
Nólsoy | 16:50 | 16:50 | 16:50 | 16:50 | 16:50 | 16:50 | 16:50 |
Tórshavn | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 19:00 | 19:00 |
Nólsoy | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 | 19:25 | 19:25 |
Tórshavn | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 |
Nólsoy | 22:25 | 22:25 | 22:25 | 22:25 | 22:25 | 22:25 | 22:25 |
Changes | |
Day: | Changes: |
Maundy Thursday | Like Sundays |
Good Friday | Tórshavn 09:30, kl 13:00 & 22:00 and Nólsoy 09:55, 13:25 & 22:20 |
Easter Day | Tórshavn 09:30, kl 13:00 & 22:00 and Nólsoy 09:55, 13:25 & 22:20 |
2nd Easter Day | Like Sundays |
General Prayer Day | Like Sundays |
Christ´s Ascension Day | Like Sundays |
Whit Day | Like Sundays |
2nd Whit Day | Like Sundays |
St Olaf´s Eve 28/7 | Tórshavn – Nólsoy kl 07:55, 09:30, 11:30 , 20:00 & 23:00. Nólsoy approx. 20 min. later. |
St Olaf´s Day 29/7 | Like Sundays |
Ovastevna | More information later |
Christmas Eve | Like Thursdays and last departure from Tórshavn at 12:30 and from Nólsoy at 13:00 |
Christmas Day | Tórshavn at 09:30 and Nólsoy at 10:00 |
Boxing Day | Like Sundays |
New Year´s Eve | Last departure from Tórshavn at 12:30 |
New Year´s Day | Like Sundays |